Book Appointment Now
Allulose


Product Category: Powder / Liquid
Product Introduction
Allulose (D-psicose) is a low-calorie rare sugar sweetener typically produced from corn starch. It provides sugar-like sweetness and is widely used in sugar reduction formulations for food and beverage products.
Key Benefits
- Clean sugar-like taste and sweetness profile (about 70% of sucrose)
- Very low caloric value and low glycemic impact
- Helps reduce sugar and calories without sacrificing flavor
- Good stability for processing and storage
Applications
- Beverages
- Dairy products
- Bakery & confectionery
- Functional foods and nutrition products
Specifications
| Item | Powder | Liquid | |
| Allulose | ≥ | 98.5% | 95% |
| Ash | ≤ | 0.5% | 0.5% |
| Appearance | Clear to yellowish powder | Clear to yellowish liquid | |
| Moisture | ≤ | 1% | — |
| Solid content | ≥ | — | 71% |
| PH | 3.0-7.0 | 3.0-7.0 | |
| Total Plate Count | < | 1,500 cfu/g | 1,500 cfu/g |
| Yeast & Mould | < | 100 cfu/g | 100 cfu/g |
| E.coli | < | 10 cfu/g | 10 cfu/g |
| S.Aureus | Negative | Negative | |
| Coliforms | Negative | Negative | |
| Total Heavy Metals | < | 5.0ppm | 5.0ppm |
| Lead(Pb) | < | 1.0ppm | 1.0ppm |
| Arsenic(As) | < | 0.5ppm | 0.5ppm |
Request Quotation / Technical Sheet
Please contact us for product specifications, quotation, and application support.